LuxMonitor
107
🇦🇪
Abu Dhabi
UAEMiddle East🏙️ Peak season — premium pricing
Properties Monitored
5
Critical Deals
0
Best Discount
−33%
Avg Nightly Rate
$476
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | Saadiyat Rotana Resort & Villas | Resort | $280 | $420 | −33% | deal |
| 2 | Nurai Island Resort | Resort | $850 | $1,200 | −29% | deal |
| 3 | Emirates Palace Mandarin Oriental | Hotel | $520 | $720 | −28% | deal |
| 4 | The St. Regis Abu Dhabi | Hotel | $380 | $520 | −27% | deal |
| 5 | Park Hyatt Abu Dhabi | Resort | $350 | $480 | −27% | deal |
Saadiyat Rotana Resort & Villas
Resort
$280/night
Median: $420
Nurai Island Resort
Resort
$850/night
Median: $1,200
Emirates Palace Mandarin Oriental
Hotel
$520/night
Median: $720
The St. Regis Abu Dhabi
Hotel
$380/night
Median: $520
Park Hyatt Abu Dhabi
Resort
$350/night
Median: $480