LuxMonitor
107
🇮🇹
Lake Como
ItalyEurope⛰️ Off-season now — best deals
6 CRITICAL deals found in Lake Como
Properties Monitored
6
Critical Deals
6
Best Discount
−57%
Avg Nightly Rate
$1,108
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | Mandarin Oriental Lake Como | Hotel | $380 | $880 | −57% | critical |
| 2 | Passalacqua | Hotel | $520 | $1,200 | −57% | critical |
| 3 | Grand Hotel Tremezzo | Hotel | $420 | $950 | −56% | critical |
| 4 | Villa d'Este | Hotel | $480 | $1,100 | −56% | critical |
| 5 | Il Sereno Lago di Como | Hotel | $350 | $780 | −55% | critical |
| 6 | Villa Balbiano | Villa | $4,500 | $9,500 | −53% | critical |
Mandarin Oriental Lake Como
Hotel
$380/night
Median: $880
Passalacqua
Hotel
$520/night
Median: $1,200
Grand Hotel Tremezzo
Hotel
$420/night
Median: $950
Villa d'Este
Hotel
$480/night
Median: $1,100
Il Sereno Lago di Como
Hotel
$350/night
Median: $780
Villa Balbiano
Villa
$4,500/night
Median: $9,500