LuxMonitor
107
🇫🇷
Courchevel
FranceEurope⛷️ Peak season — premium pricing
6 CRITICAL deals found in Courchevel
Properties Monitored
6
Critical Deals
6
Best Discount
−46%
Avg Nightly Rate
$2,392
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | Chalet Edelweiss | Villa | $6,500 | $12,000 | −46% | critical |
| 2 | Cheval Blanc Courchevel | Hotel | $2,100 | $3,800 | −45% | critical |
| 3 | Aman Le Melezin | Hotel | $1,400 | $2,500 | −44% | critical |
| 4 | Hotel Le K2 Palace | Hotel | $1,600 | $2,800 | −43% | critical |
| 5 | La Sivoliere | Hotel | $850 | $1,500 | −43% | critical |
| 6 | Les Airelles | Hotel | $1,900 | $3,200 | −41% | critical |
Chalet Edelweiss
Villa
$6,500/night
Median: $12,000
Cheval Blanc Courchevel
Hotel
$2,100/night
Median: $3,800
Aman Le Melezin
Hotel
$1,400/night
Median: $2,500
Hotel Le K2 Palace
Hotel
$1,600/night
Median: $2,800
La Sivoliere
Hotel
$850/night
Median: $1,500
Les Airelles
Hotel
$1,900/night
Median: $3,200