LuxMonitor
107
🇫🇷
Paris
FranceEurope🏙️ City Luxury
Properties Monitored
6
Critical Deals
0
Best Discount
−15%
Avg Nightly Rate
$1,467
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | Rosewood Paris | Hotel | $1,150 | $1,350 | −15% | deal |
| 2 | Hotel de Crillon, A Rosewood Hotel | Hotel | $1,200 | $1,400 | −14% | fair |
| 3 | Cheval Blanc Paris | Hotel | $2,100 | $1,900 | +11% | fair |
| 4 | Le Bristol Paris | Hotel | $1,100 | $980 | +12% | fair |
| 5 | Ritz Paris | Hotel | $1,800 | $1,600 | +13% | fair |
| 6 | Four Seasons Hotel George V | Hotel | $1,450 | $1,100 | +32% | premium |
Rosewood Paris
Hotel
$1,150/night
Median: $1,350
Hotel de Crillon, A Rosewood Hotel
Hotel
$1,200/night
Median: $1,400
Cheval Blanc Paris
Hotel
$2,100/night
Median: $1,900
Le Bristol Paris
Hotel
$1,100/night
Median: $980
Ritz Paris
Hotel
$1,800/night
Median: $1,600
Four Seasons Hotel George V
Hotel
$1,450/night
Median: $1,100