LuxMonitor
107
🇺🇸
New York City
United StatesAmericas🏙️ Off-season now — best deals
Properties Monitored
6
Critical Deals
0
Best Discount
−27%
Avg Nightly Rate
$1,035
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | The Plaza | Hotel | $720 | $980 | −27% | deal |
| 2 | The Carlyle, A Rosewood Hotel | Hotel | $780 | $920 | −15% | deal |
| 3 | The Mark Hotel | Hotel | $950 | $1,100 | −14% | fair |
| 4 | Four Seasons Hotel New York | Hotel | $880 | $820 | +7% | fair |
| 5 | Aman New York | Hotel | $2,200 | $2,000 | +10% | fair |
| 6 | Mandarin Oriental New York | Hotel | $680 | $580 | +17% | premium |
The Plaza
Hotel
$720/night
Median: $980
The Carlyle, A Rosewood Hotel
Hotel
$780/night
Median: $920
The Mark Hotel
Hotel
$950/night
Median: $1,100
Four Seasons Hotel New York
Hotel
$880/night
Median: $820
Aman New York
Hotel
$2,200/night
Median: $2,000
Mandarin Oriental New York
Hotel
$680/night
Median: $580