LuxMonitor
107
🇮🇩
Bali
IndonesiaAsia🌴 Off-season now — best deals
1 CRITICAL deal found in Bali
Properties Monitored
8
Critical Deals
1
Best Discount
−41%
Avg Nightly Rate
$866
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | COMO Shambhala Estate | Resort | $650 | $1,100 | −41% | critical |
| 2 | Six Senses Uluwatu | Resort | $480 | $680 | −29% | deal |
| 3 | Capella Ubud | Hotel | $550 | $720 | −24% | deal |
| 4 | Amankila | Hotel | $1,100 | $1,400 | −21% | deal |
| 5 | Four Seasons Resort at Sayan | Hotel | $620 | $780 | −21% | deal |
| 6 | Mandapa, a Ritz-Carlton Reserve | Resort | $750 | $920 | −18% | deal |
| 7 | Bulgari Resort Bali | Villa | $1,800 | $1,750 | +3% | fair |
| 8 | Alila Villas Uluwatu | Villa | $980 | $850 | +15% | premium |
COMO Shambhala Estate
Resort
$650/night
Median: $1,100
Six Senses Uluwatu
Resort
$480/night
Median: $680
Capella Ubud
Hotel
$550/night
Median: $720
Amankila
Hotel
$1,100/night
Median: $1,400
Four Seasons Resort at Sayan
Hotel
$620/night
Median: $780
Mandapa, a Ritz-Carlton Reserve
Resort
$750/night
Median: $920
Bulgari Resort Bali
Villa
$1,800/night
Median: $1,750
Alila Villas Uluwatu
Villa
$980/night
Median: $850