LuxMonitor
107
🇬🇷
Mykonos
GreeceEurope🏖️ Off-season now — best deals
6 CRITICAL deals found in Mykonos
Properties Monitored
8
Critical Deals
6
Best Discount
−70%
Avg Nightly Rate
$461
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | Cavo Tagoo | Hotel | $290 | $980 | −70% | critical |
| 2 | Myconian Imperial | Hotel | $380 | $1,200 | −68% | critical |
| 3 | Bill & Coo Suites | Villa | $520 | $1,400 | −63% | critical |
| 4 | Villa Mandra | Villa | $900 | $2,200 | −59% | critical |
| 5 | Branco Mykonos | Hotel | $250 | $580 | −57% | critical |
| 6 | Kensho Psarou | Resort | $440 | $760 | −42% | critical |
| 7 | Grace Hotel Mykonos | Hotel | $310 | $420 | −26% | deal |
| 8 | Santa Marina Resort | Villa | $600 | $550 | +9% | fair |
Cavo Tagoo
Hotel
$290/night
Median: $980
Myconian Imperial
Hotel
$380/night
Median: $1,200
Bill & Coo Suites
Villa
$520/night
Median: $1,400
Villa Mandra
Villa
$900/night
Median: $2,200
Branco Mykonos
Hotel
$250/night
Median: $580
Kensho Psarou
Resort
$440/night
Median: $760
Grace Hotel Mykonos
Hotel
$310/night
Median: $420
Santa Marina Resort
Villa
$600/night
Median: $550