LuxMonitor
107
🇺🇸
Miami Beach
United StatesAmericas🏙️ Peak season — premium pricing
Properties Monitored
6
Critical Deals
0
Best Discount
−29%
Avg Nightly Rate
$1,130
| # | Property Name | Type | Current Price | Median Price | Change | Status |
|---|---|---|---|---|---|---|
| 1 | 1 Hotel South Beach | Hotel | $480 | $680 | −29% | deal |
| 2 | The Miami Beach EDITION | Hotel | $520 | $720 | −28% | deal |
| 3 | Faena Miami Beach | Hotel | $780 | $1,050 | −26% | deal |
| 4 | Four Seasons Surf Club | Hotel | $850 | $1,150 | −26% | deal |
| 5 | The Setai Miami Beach | Hotel | $650 | $880 | −26% | deal |
| 6 | Villa Casa Casuarina | Villa | $3,500 | $4,200 | −17% | deal |
1 Hotel South Beach
Hotel
$480/night
Median: $680
The Miami Beach EDITION
Hotel
$520/night
Median: $720
Faena Miami Beach
Hotel
$780/night
Median: $1,050
Four Seasons Surf Club
Hotel
$850/night
Median: $1,150
The Setai Miami Beach
Hotel
$650/night
Median: $880
Villa Casa Casuarina
Villa
$3,500/night
Median: $4,200